Bust Valkey caches when a customer sees stale data or a config change hasn't propagated. Reads rebuild from Postgres on the next request.
Clears every customer-scoped cache (transactions, balances, accounts, cards, and more). Takes effect immediately across all nodes.
Every CFX runtime cache, grouped by what it serves. Clearing a namespace wipes it from Valkey cluster-wide; peer nodes drop their in-memory copies within its short TTL.
| Namespace | Caches | Scope | Index | Action |
|---|---|---|---|---|
Customer data10 ยท Reached by "bust caches for a customer". | ||||
| transaction-search | Transaction history and search results | customer | n/a | |
| transaction-method-aggregate | Money-movement totals by method | customer | n/a | |
| ledger-account-consumer-search | Wallet balances and accounts | customer | n/a | |
| customer-search | Customer directory search results | customer | n/a | |
| virtual-account-search | Virtual account listings | customer | n/a | |
| victor-account-search | Victor core account listings | customer | n/a | |
| girasol-card-search | Issued card listings | customer | n/a | |
| deposit-bank-memo-search | Deposit instructions | customer | n/a | |
| organization-consumer-search | Organization listings | customer | n/a | |
| identity-search | Identity records and search results | customer | n/a | |
Reference data19 ยท Cross-customer config and directory lookups. | ||||
| customer-terms-search | Per-customer terms acceptance | key | n/a | |
| customer-pricing-schedule-get | Per-customer pricing schedules | key | n/a | |
| reward-event-names | Reward event name lookups | key | n/a | |
| organization-admin-search | Admin organization search results | collection | n/a | |
| transaction-admin-search | Admin transaction search results | collection | n/a | |
| entity-document-upload | Pending entity (KYC/KYB) document uploads awaiting completion | key | n/a | |
| bank-search | Bank directory search results | collection | n/a | |
| route-fusion-program-search | RouteFusion program registry search results | collection | n/a | |
| bank-instant-payment-eligibility-get | RTP / FedNow eligibility lookups | key | n/a | |
| fed-ach-dir-search | Federal ACH directory search results | key | n/a | |
| fed-participant-dir-search | Fedwire participant directory search results | key | n/a | |
| swift-bic-get | SWIFT / BIC directory lookups | key | n/a | |
| solana-balance-timeseries | Solana account balance time series | collection | n/a | |
| cash-deposit-retailers | Cash-deposit retailer locations | key | n/a | |
| greendot-store-locations | Green Dot store locations | key | n/a | |
| transaction-metadata | Customer-authored transaction metadata | key | n/a | |
| short-url-redirect | Short-URL redirect targets | key | n/a | |
| token-config | Per-chain token mint/config snapshot (snapshot:<chain>) | key | n/a | |
| backoffice-wallet | Backoffice (Solana) wallet address snapshot | key | n/a | |
Auth tokens4 ยท Partner credentials. Excluded from flush all. | ||||
| api-key-auth-cache | Customer API-key auth lookups | key | n/a | |
| victor-auth-token | Victor (virtual-account provider) OAuth tokens | key | n/a | |
| zenus-auth-token | Zenus OAuth tokens | key | n/a | |
| metcap-tokens | Metcap / FIB API tokens | key | n/a | |
Clears every customer and reference cache in one pass. Auth-token caches are left intact so partner sessions don't drop. Expect a brief load spike as reads rebuild from Postgres.